<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nutters on the Bus</title>
	<atom:link href="http://www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus/</link>
	<description>Collaboration between scientists, in any field, anywhere.</description>
	<pubDate>Thu, 11 Mar 2010 17:31:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: KC</title>
		<link>http://www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus/#comment-88</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkspotscience.com/blog/?p=25#comment-88</guid>
		<description>I totally agree, David. About time someone spoke up.</description>
		<content:encoded><![CDATA[<p>I totally agree, David. About time someone spoke up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Denison</title>
		<link>http://www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus/#comment-85</link>
		<dc:creator>Richard Denison</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkspotscience.com/blog/?p=25#comment-85</guid>
		<description>David:

As a scientist myself, I'm dismayed that you felt compelled to resort to hurling insults at me, rather than delving into the extensive analysis my blog post provided to rebut -- and document in detail -- my objections to the shoddy analysis on which Drs. Hartung and Costanza relied for their opinion piece in Nature.  Had you bothered to look into it, you would also have found that the arguments in my analysis and the gross errors in theirs were confirmed by the European Chemicals Agency (ECHA) itself.  Or did you overlook the link to that ECHA document prominently posted at the top of my blog post?

I suggest readers who want to know who's right here actually read my post, rather than relying on David's uninformed insults, before forming their own opinions.</description>
		<content:encoded><![CDATA[<p>David:</p>
<p>As a scientist myself, I&#8217;m dismayed that you felt compelled to resort to hurling insults at me, rather than delving into the extensive analysis my blog post provided to rebut &#8212; and document in detail &#8212; my objections to the shoddy analysis on which Drs. Hartung and Costanza relied for their opinion piece in Nature.  Had you bothered to look into it, you would also have found that the arguments in my analysis and the gross errors in theirs were confirmed by the European Chemicals Agency (ECHA) itself.  Or did you overlook the link to that ECHA document prominently posted at the top of my blog post?</p>
<p>I suggest readers who want to know who&#8217;s right here actually read my post, rather than relying on David&#8217;s uninformed insults, before forming their own opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for InkSpot. Science. On Demand » Nutters on the Bus [inkspotscience.com] on Topsy.com</title>
		<link>http://www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus/#comment-84</link>
		<dc:creator>Twitter Trackbacks for InkSpot. Science. On Demand » Nutters on the Bus [inkspotscience.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkspotscience.com/blog/?p=25#comment-84</guid>
		<description>[...] InkSpot. Science. On Demand » Nutters on the Bus  www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus &#8211; view page &#8211; cached  Having argued in the previous post that open science lets the general public engage in science and that this is a Good Thing, I’d like to backtrack slightly and qualify my remarks. I think open... (Read more)Having argued in the previous post that open science lets the general public engage in science and that this is a Good Thing, I’d like to backtrack slightly and qualify my remarks. I think open science will be a bit like public transport. For some things it can get you places quicker and it has a community value, but is not for everyone or for all journeys. It means that you have to mix with the public, and you can meet some interesting people that way, but you do have to be a little circumspect. Most importantly, you don’t want to sit near the Nutter on the Bus and if you do, whatever else happens, don’t make eye contact. (Read less) &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] InkSpot. Science. On Demand » Nutters on the Bus  <a href="http://www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus" rel="nofollow">http://www.inkspotscience.com/blog/index.php/2009/10/26/nutters-on-the-bus</a> &ndash; view page &ndash; cached  Having argued in the previous post that open science lets the general public engage in science and that this is a Good Thing, I’d like to backtrack slightly and qualify my remarks. I think open&#8230; (Read more)Having argued in the previous post that open science lets the general public engage in science and that this is a Good Thing, I’d like to backtrack slightly and qualify my remarks. I think open science will be a bit like public transport. For some things it can get you places quicker and it has a community value, but is not for everyone or for all journeys. It means that you have to mix with the public, and you can meet some interesting people that way, but you do have to be a little circumspect. Most importantly, you don’t want to sit near the Nutter on the Bus and if you do, whatever else happens, don’t make eye contact. (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
