<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open QSAR</title>
	<atom:link href="http://www.inkspotscience.com/blog/index.php/2009/11/09/open-qsar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inkspotscience.com/blog/index.php/2009/11/09/open-qsar/</link>
	<description>Collaboration between scientists, in any field, anywhere.</description>
	<pubDate>Fri, 12 Mar 2010 01:58:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://www.inkspotscience.com/blog/index.php/2009/11/09/open-qsar/#comment-98</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkspotscience.com/blog/?p=29#comment-98</guid>
		<description>Great David I look forward to giving it a try</description>
		<content:encoded><![CDATA[<p>Great David I look forward to giving it a try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leahy</title>
		<link>http://www.inkspotscience.com/blog/index.php/2009/11/09/open-qsar/#comment-97</link>
		<dc:creator>David Leahy</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkspotscience.com/blog/?p=29#comment-97</guid>
		<description>Sure. If you give us a few weeks while we sort out the prediction and data submission process you should be able to submit the data for modelling yourself.</description>
		<content:encoded><![CDATA[<p>Sure. If you give us a few weeks while we sort out the prediction and data submission process you should be able to submit the data for modelling yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://www.inkspotscience.com/blog/index.php/2009/11/09/open-qsar/#comment-96</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.inkspotscience.com/blog/?p=29#comment-96</guid>
		<description>Would you be interested in including our solubility data to compare with the models we have been using? - such as http://onschallenge.wikispaces.com/SolubilityModel003

It looks like a great resource</description>
		<content:encoded><![CDATA[<p>Would you be interested in including our solubility data to compare with the models we have been using? - such as <a href="http://onschallenge.wikispaces.com/SolubilityModel003" rel="nofollow">http://onschallenge.wikispaces.com/SolubilityModel003</a></p>
<p>It looks like a great resource</p>
]]></content:encoded>
	</item>
</channel>
</rss>
